JAWA 350 CL BOBBER
Soon, a new type of motorcycle in the JAWA 350 CL Bobber version will appear in our offer. Its sale will start in the first half of this year. It is a motorcycle directly following on from its very successful predecessor, type JAWA 350 CL Pérák.
After its predecessor Pérák, the Bobber inherited mainly the basic technical parameters, but it is proud of a completely new modern design. The motorcycle will be delivered in a combination of a black chassis with a red and white tank, the lighting of the motorcycle, the tachometer and its location, a new shape of the seat with a slight adjustment to the ergonomics of the seat, etc. are also new. You can view it in more detail in the photo gallery of this report.
Motorcycle photo gallery
JAWA 350 CL Bobber Style technical specifications
Variant | JAWA 350 CL Bobber | ||
Engine | 4 – stroke, air cooled | ||
Cylinder | 1 | ||
Bore & Stroke (mm) | 81 x 65 | ||
Displacement | 334 | ||
Compression rate | 11±0,5 : 1 | ||
Maximal power (kW/ot x min-1) | 22,54 / 7500 | ||
Maximal torgue (Nm/ot x min-1) | 32,74 / 5500 | ||
Starter system | electric | ||
Transmission | 6 | ||
Wheelbase (mm) | 1485 | ||
Seat height (mm) | 740 | ||
Fuel tank capacity (l) | 13,2 | ||
Reserve (l) | 2 | ||
Wheels front | 2,50 x 18 | ||
Wheels rear | 4,25 x 17 | ||
Tyre front | 100/90-18; 56H | ||
Tyre rear | 140/70-17; 66H | ||
Front suspension | 135 mm | ||
Rear suspension | 83 mm | ||
Front break | Telescopic forks 185 mm | ||
Rear break | Telescopic unit 125 mm | ||
Dry weight (kg) | 185 | ||
Maximal speed (km/h) | 125 |
Colorful design
Variant | JAWA 350 CL Bobber |
---|---|
white and red | No additional charge |